All rates in Indian Rupees (₹) • AC Vehicles Unless Stated
| Car Rental Tariff Operating from Bhubaneswar | |||||||
| Local Tariff | |||||||
|---|---|---|---|---|---|---|---|
| Vehicle A/C | 8 Hrs / 80 KM | Extra Hr | Extra KM | ||||
| Dzire | 2000 | 130 | 13 | ||||
| Innova Crysta | 2800 | 170 | 17 | ||||
| Ertiga | 2400 | 160 | 16 | ||||
| Verna / Hondacity | 2800 | 170 | 17 | ||||
| Traveller (13+1) | 5100 | 300 | 30 | ||||
| Traveller (17+1) | 5500 | 300 | 30 | ||||
| Traveller (25+1) | 7000 | 400 | 40 | ||||
| Urbania (13+1) | 8500 | 400 | 40 | ||||
| Urbania (17+1) | 9000 | 400 | 40 | ||||
| SML Coach (13+1) | 7000 | 400 | 40 | ||||
| SML Coach (19+1) | 8000 | 450 | 45 | ||||
| SML Coach (22+1) | 8000 | 450 | 45 | ||||
| SML Coach (28+1) | 9000 | 500 | 50 | ||||
| SML Coach (36+1) | 10000 | 600 | 60 | ||||
| SML Coach (38+1) | 10000 | 700 | 70 | ||||
| OUTSTATION TARIFF (300KM & ABOVE PER DAY) | |||||||
| Vehicle A/C | Per KM | Outstation Bata | Nighthalt | ||||
| Dzire | 13 | 300 | 300 | ||||
| Innova Crysta | 17 | 300 | 300 | ||||
| Ertiga | 16 | 300 | 300 | ||||
| Verna / Hondacity | 17 | 300 | 300 | ||||
| Traveller (13+1) | 30 | 500 | 500 | ||||
| Traveller (17+1) | 30 | 500 | 500 | ||||
| Traveller (25+1) | 40 | 500 | 500 | ||||
| Urbania (13+1) | 40 | 500 | 500 | ||||
| Urbania (17+1) | 40 | 500 | 500 | ||||
| SML Coach (13+1) | 40 | 500 | 500 | ||||
| SML Coach (19+1) | 45 | 500 | 500 | ||||
| SML Coach (22+1) | 45 | 500 | 500 | ||||
| SML Coach (28+1) | 50 | 500 | 500 | ||||
| SML Coach (36+1) | 60 | 500 | 500 | ||||
| SML Coach (38+1) | 70 | 500 | 500 | ||||
| Only Pick Up / Drop Tariff (within 15km) | |||||||
| Vehicle A/C | Airport | Rly. Station | Hotel | ||||
| Dzire | 1200 | 1200 | 1200 | ||||
| Innova Crysta | 1600 | 1600 | 1600 | ||||
| Ertiga | 1400 | 1400 | 1400 | ||||
| Verna / Hondacity | 1800 | 1800 | 1800 | ||||
| Traveller (13+1) | 3000 | 3000 | 3000 | ||||
| Traveller (17+1) | 3000 | 3000 | 3000 | ||||
| Traveller (25+1) | 5000 | 5000 | 5000 | ||||
| Urbania (13+1) | 5500 | 5500 | 5500 | ||||
| Urbania (17+1) | 6500 | 6500 | 6500 | ||||
| SML Coach (13+1) | 4000 | 4000 | 4000 | ||||
| SML Coach (19+1) | 4500 | 4500 | 4500 | ||||
| SML Coach (22+1) | 4500 | 4500 | 4500 | ||||
| SML Coach (28+1) | 5500 | 5500 | 5500 | ||||
| SML Coach (36+1) | 6500 | 6500 | 6500 | ||||
| SML Coach (38+1) | 7000 | 7000 | 7000 | ||||
| For 1 Day Tour | |||||||
| Tours (Time / KM) | Dzire | Innova Crysta | Ertiga | ||||
| Puri or Konark10 Hr / 150 KM | 2500 | 3500 | 3100 | ||||
| Puri & Konark10 Hr / 200 KM | 2800 | 3900 | 3600 | ||||
| Puri & Satpada12 Hr / 250 KM | 3300 | 4500 | 4100 | ||||
| Puri, Konark & Satpada12 Hr / 300 KM | 4200 | 5400 | 5100 | ||||
For your Day Tour or Customised Packages kindly Whatsapp @ +91 9439913316.
Please check our details terms and condition
| Car Rental Tariff Operating from Puri | ||||
| Local Tariff | ||||
|---|---|---|---|---|
| Vehicle A/C | 8 Hrs / 80 KM | Extra Hr | Extra KM | |
| Dzire | 2000 | 130 | 13 | |
| Innova Crysta | 2800 | 170 | 17 | |
| Ertiga | 2400 | 160 | 16 | |
| Verna / Hondacity | 2800 | 170 | 17 | |
| Traveller (13+1) | 5100 | 300 | 30 | |
| Traveller (17+1) | 5500 | 300 | 30 | |
| Traveller (25+1) | 7000 | 400 | 40 | |
| Urbania (13+1) | 8500 | 400 | 40 | |
| Urbania (17+1) | 9000 | 400 | 40 | |
| SML Coach (13+1) | 7000 | 400 | 40 | |
| SML Coach (19+1) | 8000 | 450 | 45 | |
| SML Coach (22+1) | 8000 | 450 | 45 | |
| SML Coach (28+1) | 9000 | 500 | 50 | |
| SML Coach (36+1) | 10000 | 600 | 60 | |
| SML Coach (38+1) | 10000 | 700 | 70 | |
| * For Traveller & Winger minimum 200 KM will be charged | ||||
| OUTSTATION TARIFF (300KM & ABOVE PER DAY) | ||||
| VEHICLE A/C | PER KM | OUTSTATION BATA | NIGHTHALT | |
| Dzire | 13 | 300 | 300 | |
| Innova Crysta | 17 | 300 | 300 | |
| Ertiga | 16 | 300 | 300 | |
| Verna / Hondacity | 17 | 300 | 300 | |
| Traveller (13+1) | 30 | 500 | 500 | |
| Traveller (17+1) | 30 | 500 | 500 | |
| Traveller (25+1) | 40 | 500 | 500 | |
| Urbania (13+1) | 40 | 500 | 500 | |
| Urbania (17+1) | 40 | 500 | 500 | |
| SML Coach (13+1) | 40 | 500 | 500 | |
| SML Coach (19+1) | 45 | 500 | 500 | |
| SML Coach (22+1) | 45 | 500 | 500 | |
| SML Coach (28+1) | 50 | 500 | 500 | |
| SML Coach (36+1) | 60 | 500 | 500 | |
| SML Coach (38+1) | 70 | 500 | 500 | |
| ONLY PICK UP / DROP TARIFF (WITHIN 15KM) | ||||
| VEHICLE A/C | AIRPORT | RLY. STATION | HOTEL | |
| Dzire | 1200 | 1200 | 1200 | |
| Innova Crysta | 1600 | 1600 | 1600 | |
| Ertiga | 1400 | 1400 | 1400 | |
| Verna / Hondacity | 1800 | 1800 | 1800 | |
| Traveller (13+1) | 3000 | 3000 | 3000 | |
| Traveller (17+1) | 3000 | 3000 | 3000 | |
| Traveller (25+1) | 5000 | 5000 | 5000 | |
| Urbania (13+1) | 5500 | 5500 | 5500 | |
| Urbania (17+1) | 6500 | 6500 | 6500 | |
| SML Coach (13+1) | 4000 | 4000 | 4000 | |
| SML Coach (19+1) | 4500 | 4500 | 4500 | |
| SML Coach (22+1) | 4500 | 4500 | 4500 | |
| SML Coach (28+1) | 5500 | 5500 | 5500 | |
| SML Coach (36+1) | 6500 | 6500 | 6500 | |
| SML Coach (38+1) | 7000 | 7000 | 7000 | |
| FOR 1DAY TOUR | ||||
| TOURS (TIME / KM) | DZIRE | INNOVA CRYSTA | ERTIGA | |
| Konark or Satapada10Hr / 100Km | 2200 | 3000 | 2600 | |
| Satapada & Konark10Hr / 200Km | 3000 | 4000 | 3600 | |
| Bhubaneswar & Satapada12Hr / 250Km | 3300 | 4500 | 4100 | |
| Bhubaneswar, Konark & Satapada12Hr / 300Km | 4200 | 5400 | 5100 | |
For your Day Tour or Customised Packages kindly Whatsapp @ +91 9439913316.
Please check our details terms and condition